ARTS 1161 Photography I
This course is an introduction to 35mm black and white photography, with particular emphasis on exploring the potential of the photographic image and its related light-sensitive materials. Topics to be covered include exposure, film development, printmaking, and mounting for presentation. Class time will be devoted to slide lectures on the work of historical and contemporary visual artists, critiques of student work, and darkroom demonstrations. Students will have weekly photographing and printing assignments, and a final project portfolio. This course requires additional work outside of class time.
Course overview
- Department
- Studio Art
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Requirements fulfilled
- Film Studies: At least two production courses (Current University Catalog; students should confirm their catalog year)
- Environmental Studies: Concentration — Environmental Communication: Craft Courses (at least 6 credits) (Current University Catalog; students should confirm their catalog year)
- Studio Art: Two introductory courses (Current University Catalog; students should confirm their catalog year)
- Studio Art: ONE of the following introductory courses (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 4.67 / 5 · Excellent
- Instructor rating
- 4.70 / 5 · Excellent
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Courtney Engstrom | 5.0 | 4.9 | 4.8 | 4.8 | 3.9 | 4.8 | 4.8 | 4.6 | — | 9 of 12 |
| Spring 2026 | Greer Muldowney | 4.6 | 4.1 | 4.9 | 4.9 | 4.6 | 4.9 | 4.9 | 4.8 | 4–6 hrs/week | 8 of 11 |
| Fall 2025 | Courtney Engstrom | 4.7 | 4.8 | 4.7 | 4.9 | 4.0 | 4.8 | 4.7 | 4.1 | 4–6 hrs/week | 9 of 10 |
| Fall 2025 | Rachel Loischild | 3.8 | 4.2 | 3.8 | 4.0 | 4.4 | 4.4 | 4.6 | 4.6 | 7–9 hrs/week | 6 of 11 |
| Spring 2025 | Courtney Engstrom | 4.9 | 5.0 | 4.8 | 4.8 | 4.5 | 4.8 | 4.7 | 4.8 | 4–6 hrs/week | 13 of 14 |
| Spring 2025 | Greer Muldowney | 4.9 | 4.8 | 5.0 | 4.9 | 5.0 | 4.9 | 4.9 | 4.9 | — | 9 of 11 |
| Fall 2024 | Courtney Engstrom | 5.0 | 5.0 | 5.0 | 5.0 | 3.8 | 4.9 | 4.7 | 4.8 | 1–3 hrs/week | 19 of 24 |
| Spring 2024 | Greer Muldowney | 4.0 | 4.3 | 4.4 | 4.5 | 4.2 | 4.7 | 4.5 | 4.6 | 4–6 hrs/week | 10 of 12 |
| Spring 2024 | Jonathan Jackson | 4.9 | 4.9 | 4.9 | 4.8 | 4.7 | 4.7 | 4.9 | 4.8 | 4–6 hrs/week | 11 of 15 |
| Fall 2023 | Jonathan Jackson | — | — | — | — | — | — | — | — | — | 18 of 22 |
| Summer 2023 | Jonathan Jackson | — | — | — | — | — | — | — | — | — | 7 of 9 |
| Spring 2023 | Greer Muldowney | 4.4 | 4.4 | 4.5 | 4.5 | 4.2 | 4.5 | 4.5 | 4.6 | — | 10 of 14 |
| Spring 2023 | Jonathan Jackson | 4.9 | 4.9 | 4.8 | 4.7 | 4.6 | 4.9 | 4.7 | 4.5 | 4–6 hrs/week | 15 of 16 |
| Spring 2022 | Greer Muldowney | 5.0 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 10+ hrs/week | 4 of 11 |
| Spring 2022 | Karl Baden | 4.6 | 4.7 | 4.3 | 4.5 | 4.2 | 4.5 | 4.8 | 4.9 | 4–6 hrs/week | 12 of 26 |
| Fall 2021 | Karl Baden | 4.1 | 4.3 | 4.2 | 4.4 | 4.0 | 4.3 | 4.2 | 4.3 | 4–6 hrs/week | 14 of 23 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 01
- Section 02