BIOL 1310 Anatomy and Physiology Lab 1
Laboratory exercises intended to familiarize students with the various structures and principles discussed in BIOL 1300 through the use of anatomical models, physiological experiments, and limited dissection.
Course overview
- Department
- Biology
- School
- MCAS
- Credits
- 1
- Level
- Undergraduate
- Offered
- Every Fall, Every Summer
Catalog details
Requirements fulfilled
Course evaluations
- Course rating
- 3.97 / 5 · Very Good
- Instructor rating
- 3.95 / 5 · Very Good
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Haley Barlow | 3.0 | 2.6 | 3.6 | 3.7 | 4.2 | 4.1 | 4.0 | 4.7 | 1–3 hrs/week | 119 of 139 |
| Fall 2024 | Hilary Scheintaub | 4.4 | 4.4 | 4.7 | 4.6 | 4.5 | 4.7 | 4.7 | 4.7 | 1–3 hrs/week | 109 of 124 |
| Fall 2023 | Hilary Scheintaub | 4.4 | 4.5 | 4.6 | 4.7 | 4.4 | 4.8 | 4.8 | 4.8 | 1–3 hrs/week | 121 of 128 |
| Fall 2022 | Hilary Scheintaub | 4.3 | 4.5 | 4.7 | 4.7 | 4.6 | 4.7 | 4.7 | 4.8 | 4–6 hrs/week | 103 of 108 |
| Fall 2021 | Jeremy Eberhard | 3.5 | 3.8 | 4.3 | 4.3 | 4.5 | 4.3 | 4.3 | 4.8 | 1–3 hrs/week | 40 of 61 |
| Fall 2021 | Lisa Nelson | 3.6 | 3.6 | 4.3 | 4.3 | 4.6 | 4.3 | 4.2 | 4.7 | 4–6 hrs/week | 26 of 45 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06
- Section 07
- Section 08
- Section 09
- Section 10
- Section 11