BIOL 1330 Anatomy and Physiology Lab 2
A continuation of Anatomy & Physiology Lab 1. Prerequisites: BIOL1310 or instructor permission.
Course overview
- Department
- Biology
- School
- MCAS
- Credits
- 1
- Level
- Undergraduate
- Offered
- Every Spring, Every Summer
Catalog details
- Corequisites
- BIOL1320
Requirements fulfilled
Course evaluations
- Course rating
- 3.80 / 5 · Very Good
- Instructor rating
- 3.67 / 5 · Very Good
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Haley Barlow | 2.9 | 2.3 | 3.5 | 3.6 | 4.1 | 4.0 | 4.1 | 4.5 | 1–3 hrs/week | 120 of 133 |
| Spring 2025 | Haley Barlow | 3.9 | 3.7 | 4.2 | 4.3 | 4.2 | 4.5 | 4.6 | 4.7 | 1–3 hrs/week | 43 of 46 |
| Spring 2025 | Hilary Scheintaub | 4.3 | 4.8 | 4.6 | 4.7 | 4.8 | 4.8 | 4.6 | 4.9 | — | 13 of 16 |
| Spring 2025 | Rosana Darang | 2.9 | 2.4 | 3.5 | 3.6 | 4.3 | 4.2 | 4.4 | 4.7 | 1–3 hrs/week | 56 of 64 |
| Spring 2024 | Hilary Scheintaub | 4.5 | 4.5 | 4.8 | 4.8 | 4.5 | 4.8 | 4.8 | 4.8 | 1–3 hrs/week | 118 of 126 |
| Spring 2023 | Hilary Scheintaub | 4.5 | 4.5 | 4.8 | 4.8 | 4.7 | 4.8 | 4.8 | 4.9 | 1–3 hrs/week | 104 of 111 |
| Spring 2022 | Hilary Scheintaub | 4.5 | 4.8 | 4.9 | 4.7 | 4.9 | 4.6 | 4.6 | 4.9 | 1–3 hrs/week | 25 of 44 |
| Spring 2022 | Jeremy Eberhard | 3.5 | 3.7 | 4.3 | 4.2 | 4.7 | 4.2 | 4.5 | 4.9 | 4–6 hrs/week | 35 of 56 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06
- Section 07
- Section 08
- Section 09
- Section 10
- Section 11