COMM 4475 Introduction to Honors
Open to students in departmental honors. Satisfies one of two writing intensive courses required within the Communication major This course is an honors-level introduction to communication research and scholarship. This course will move beyond the initial concepts explored in research methods and required survey courses in order to prepare students to conduct their thesis research. Students will demonstrate their ability to apply the material through exams, oral presentations, daily participation and the completion of a 25 page thesis prospectus.
Course overview
- Department
- Communication
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
- Prerequisites
- Permission of Department
Requirements fulfilled
- Communication: Electives (four courses, 12 credits): any 3-credit class offered by the department; COMM5589 Internship Practicum may count once (Current University Catalog; students should confirm their catalog year)
- Communication: Writing Intensive Seminars (two courses numbered COMM4425-COMM4499, excluding COMM4485) (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 4.48 / 5 · Very Good
- Instructor rating
- 4.63 / 5 · Excellent
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Lisa Cuklanz | 4.3 | 4.5 | 4.4 | 4.5 | 4.8 | 4.5 | 4.8 | 4.0 | 4–6 hrs/week | 8 of 9 |
| Fall 2025 | Lisa Cuklanz | 4.1 | 4.4 | 4.6 | 4.9 | 4.6 | 4.2 | 4.6 | 4.0 | 4–6 hrs/week | 8 of 8 |
| Spring 2025 | Brett Ingram | 4.7 | 4.8 | 4.7 | 4.7 | 5.0 | 4.5 | 4.8 | 4.2 | 4–6 hrs/week | 6 of 6 |
| Fall 2024 | Brett Ingram | 4.3 | 4.5 | 3.9 | 4.1 | 4.8 | 4.3 | 4.4 | 3.8 | 4–6 hrs/week | 8 of 8 |
| Spring 2024 | Kristin Peterson | 4.1 | 4.4 | 3.9 | 4.1 | 4.5 | 3.9 | 4.4 | 3.1 | — | 8 of 8 |
| Fall 2023 | Kristin Peterson | — | — | — | — | — | — | — | — | — | 6 of 6 |
| Spring 2023 | Ali Erol | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | 4.5 | 4–6 hrs/week | 7 of 8 |
| Fall 2022 | Ali Erol | 4.6 | 4.5 | 4.4 | 4.9 | 4.8 | 4.6 | 5.0 | 3.9 | 4–6 hrs/week | 8 of 8 |
| Spring 2022 | Celeste Wells | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4–6 hrs/week | 5 of 8 |
| Fall 2021 | Celeste Wells | 4.7 | 5.0 | 4.9 | 4.9 | 4.7 | 4.6 | 4.7 | 4.9 | 4–6 hrs/week | 7 of 9 |
Data freshness
Instructors
Sections
- Section 01
- Section 01