CSCI 2243 Logic and Computation
A course in the mathematical foundations of Computer Science, illustrated throughout with applications such as sets and functions, propositional and predicate logic, induction and recursion, basic number theory, and mathematical models of computation such as formal languages, finite state machines, and Turing machines.
Course overview
- Department
- Computer Science
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
- Prerequisites
- CSCI1101
Requirements fulfilled
- Computer Science B.A.: CSCI 2000-level-or-higher elective (Current University Catalog; students should confirm their catalog year)
- Mathematics B.S.: Natural science, computer science, or economics corequisites (Current University Catalog; students should confirm their catalog year)
- Computer Science B.A.: Required computer science core (Current University Catalog; students should confirm their catalog year)
- Computer Science B.S.: Required computer science core (Current University Catalog; students should confirm their catalog year)
- Computer Science: One elective numbered 2000 to be chosen from (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 3.58 / 5 · Very Good
- Instructor rating
- 3.75 / 5 · Very Good
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Aaron Stump | 4.5 | 4.7 | 4.7 | 4.7 | 4.3 | 4.8 | 4.4 | 4.2 | 1–3 hrs/week | 32 of 42 |
| Fall 2025 | Alexander Creiner | 4.2 | 4.4 | 4.3 | 4.6 | 4.5 | 4.6 | 4.3 | 4.7 | 4–6 hrs/week | 45 of 56 |
| Spring 2025 | Aaron Stump | 4.6 | 4.9 | 4.6 | 4.6 | 4.4 | 4.9 | 4.3 | 4.5 | 4–6 hrs/week | 22 of 29 |
| Spring 2025 | Carl Mctague | 3.9 | 3.9 | 3.8 | 4.2 | 4.8 | 4.6 | 4.5 | 4.8 | 4–6 hrs/week | 17 of 21 |
| Fall 2024 | Alexander Creiner | 4.0 | 4.4 | 4.3 | 4.4 | 4.5 | 4.6 | 4.3 | 4.4 | 4–6 hrs/week | 29 of 36 |
| Fall 2024 | Carl Mctague | 3.0 | 3.1 | 3.1 | 3.6 | 4.9 | 4.2 | 3.8 | 4.6 | 4–6 hrs/week | 34 of 39 |
| Spring 2024 | Carl Mctague | 3.4 | 3.8 | 4.3 | 4.0 | 4.9 | 4.6 | 4.4 | 4.7 | 7–9 hrs/week | 26 of 31 |
| Spring 2024 | Nikhil Gupta | 3.9 | 4.2 | 4.5 | 4.6 | 4.7 | 4.6 | 4.3 | 4.6 | 7–9 hrs/week | 41 of 47 |
| Fall 2023 | Carl Mctague | — | — | — | — | — | — | — | — | — | 68 of 83 |
| Spring 2023 | Carl Mctague | 3.5 | 3.5 | 4.2 | 4.1 | 4.8 | 4.3 | 4.0 | 4.4 | 7–9 hrs/week | 77 of 108 |
| Fall 2022 | Carl Mctague | 3.3 | 3.4 | 3.7 | 4.0 | 4.8 | 4.0 | 3.9 | 2.7 | 7–9 hrs/week | 78 of 113 |
| Spring 2022 | Ilya Volkovich | 3.7 | 4.2 | 4.5 | 4.5 | 4.7 | 4.4 | 4.0 | 3.7 | 4–6 hrs/week | 43 of 53 |
| Fall 2021 | Carl Mctague | 3.1 | 3.4 | 3.9 | 4.0 | 4.7 | 4.1 | 4.0 | 2.4 | 7–9 hrs/week | 63 of 115 |
Data freshness
Instructors
Sections
- Section 01
- Section 01