ECON 1158 Statistical Computing: Programming in Stata
This course provides an introduction to statistical computing in the Stata environment for those who have not taken ECON1151 and its lab component. The course covers data management, statistics, and graphics components of the Stata language with hands-on exercises.
Course overview
- Department
- Economics
- School
- MCAS
- Credits
- 1
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
- Prerequisites
- The course is not available for students who have taken ECON1151.
Course evaluations
- Course rating
- 3.75 / 5 · Very Good
- Instructor rating
- 4.00 / 5 · Very Good
- Terms evaluated
- 8
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Anirudh Padinjaray Pisharam | 3.6 | 3.7 | 4.4 | 4.2 | 3.4 | 4.3 | 4.1 | 4.4 | — | 12 of 13 |
| Spring 2026 | Federico Rodari | 4.6 | 4.8 | 4.7 | 4.6 | 4.3 | 4.4 | 4.3 | 4.4 | 1–3 hrs/week | 10 of 13 |
| Spring 2025 | Vaibhav Ojha | 2.6 | 2.7 | 3.3 | 3.1 | 3.6 | 3.4 | 3.4 | 2.7 | 1–3 hrs/week | 11 of 14 |
| Fall 2024 | Enrico Cristoforoni | 3.1 | 3.4 | 4.4 | 4.0 | 3.3 | 3.9 | 3.2 | 3.3 | 1–3 hrs/week | 9 of 11 |
| Spring 2024 | Pietro Visaggio | 3.1 | 3.0 | 3.8 | 3.8 | 2.8 | 3.9 | 3.4 | 2.6 | — | 10 of 11 |
| Spring 2023 | Shane Mcmiken | 4.1 | 4.5 | 4.7 | 4.7 | 4.2 | 4.5 | 4.1 | 4.3 | 1–3 hrs/week | 15 of 15 |
| Fall 2022 | Arnab Palit | 4.2 | 4.8 | 4.7 | 4.7 | 4.3 | 4.8 | 4.5 | 4.6 | 1–3 hrs/week | 10 of 12 |
| Spring 2022 | Esther Lee | 4.3 | 4.7 | 4.8 | 4.8 | 3.8 | 4.4 | 4.6 | 4.3 | 1–3 hrs/week | 12 of 23 |
| Fall 2021 | Kritika Goel | 4.3 | 4.5 | 4.5 | 4.5 | 3.8 | 5.0 | 4.5 | 5.0 | 1–3 hrs/week | 3 of 10 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 01
- Section 02