ECON 7770 Statistics
The first part of this course deals with topics in probability theory, including random variables, conditional distributions, expectation, and multivariate distributions. The second part presents topics in mathematical statistics, including moment estimation, hypothesis testing, asymptotic theory, and maximum likelihood estimation.
Course overview
- Department
- Economics
- School
- MCAS
- Credits
- 3
- Level
- Graduate
- Offered
- Every Fall
Course evaluations
- Course rating
- 4.43 / 5 · Very Good
- Instructor rating
- 4.51 / 5 · Excellent
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Zhijie Xiao | 4.3 | 4.5 | 4.7 | 4.8 | 4.5 | 4.4 | 4.7 | 4.5 | 4–6 hrs/week | 13 of 16 |
| Fall 2024 | Shengtao Dai | 4.3 | 4.0 | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | 4.6 | 4–6 hrs/week | 20 of 20 |
| Fall 2024 | Zhijie Xiao | 4.4 | 4.7 | 4.6 | 4.6 | 4.7 | 4.5 | 4.8 | 4.7 | 4–6 hrs/week | 20 of 20 |
| Fall 2023 | Zhijie Xiao | — | — | — | — | — | — | — | — | — | 15 of 16 |
| Fall 2022 | Qingsong Yao | 4.5 | 4.6 | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.5 | — | 18 of 20 |
| Fall 2022 | Zhijie Xiao | 4.5 | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.8 | 4.5 | 4–6 hrs/week | 18 of 20 |
| Fall 2021 | Zhijie Xiao | 4.6 | 4.8 | 4.8 | 4.7 | 4.8 | 4.9 | 5.0 | 4.7 | — | 10 of 22 |
Data freshness
Instructors
Sections
- Section 01
- Section 02