EDUC 7301 Teaching, Curriculum, and Learning Environments: Global Perspectives
What kinds of education are most needed for a world characterized by spiraling political polarization, increasing economic interdependence, rapid climate change, and a global pandemic like COVID-19? This online course will introduce students to contemporary debates about how educators should teach, what students should learn, and how schools should interact with society. The course is global in scope and will require in-depth study of country cases and failed and successful models of change. International students and U.S. students curious about other countries' approaches to education are strongly encouraged to enroll.
Course overview
- Department
- Teacher Education and Curriculum and Instruction
- School
- Lynch
- Credits
- 3
- Level
- Graduate
- Offered
- Every Fall
Course evaluations
- Course rating
- 4.40 / 5 · Very Good
- Instructor rating
- 4.56 / 5 · Excellent
- Terms evaluated
- 9
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Anne L Goodwin | 4.3 | 4.6 | 4.9 | 4.7 | 4.6 | 4.4 | 4.4 | 3.5 | 4–6 hrs/week | 7 of 14 |
| Fall 2025 | Rebecca Mitchell | 4.3 | 4.6 | 4.8 | 4.8 | 4.5 | 4.5 | 4.6 | 3.6 | 4–6 hrs/week | 11 of 16 |
| Fall 2024 | Anne L Goodwin | 4.6 | 4.5 | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 | 3.8 | 4–6 hrs/week | 5 of 15 |
| Fall 2024 | Rebecca Mitchell | 4.0 | 4.8 | 4.6 | 4.8 | 4.3 | 4.6 | 4.5 | 3.2 | 4–6 hrs/week | 8 of 13 |
| Spring 2024 | Anne L Goodwin | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 4.9 | 5.0 | 4.3 | 4–6 hrs/week | 7 of 8 |
| Fall 2023 | Heather Francis | — | — | — | — | — | — | — | — | — | 16 of 21 |
| Summer 2023 | Han Gil Kim | — | — | — | — | — | — | — | — | — | 7 of 12 |
| Spring 2023 | So Lim Kim | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.2 | 4–6 hrs/week | 6 of 10 |
| Fall 2022 | Reid Jewett | 4.5 | 4.5 | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 3.8 | 4–6 hrs/week | 19 of 23 |
| Spring 2022 | Dennis Shirley | 4.6 | 4.6 | 4.9 | 4.9 | 4.6 | 4.6 | 4.9 | 2.9 | 4–6 hrs/week | 15 of 23 |
| Fall 2021 | Dennis Shirley | 4.4 | 4.9 | 4.3 | 4.6 | 4.8 | 4.6 | 4.7 | 2.4 | 7–9 hrs/week | 7 of 13 |
Data freshness
Instructors
Sections
- Section 01
- Section 03