ENGL 4577 Writing Workshop: Poetry
The course will provide an introduction to poetry writing as a discipline and craft by encouraging students to practice writing in a variety of modes. Students' own poems, from both open and directed writing assignments, will become the main text for this workshop, in addition to some models provided by the instructor for discussion of prosody and technique. The workshop critiques will focus on strategies for revising early drafts, and a chapbook of finished poems will be due from each student at the end of the semester. No application process.
Course overview
- Department
- English
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Requirements fulfilled
- English: Earlier literatures in English: eighteenth- or nineteenth-century literature, 1700-1900 (one course, 3 credits) (Current University Catalog; students should confirm their catalog year)
- English: Earlier literatures in English: medieval or early-modern literature, before 1700 (one course, 3 credits) (Current University Catalog; students should confirm their catalog year)
- English: Major electives (five courses, 15 credits) from department offerings (Current University Catalog; students should confirm their catalog year)
- English: Race, Blackness, and Language requirement (one course) (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 4.52 / 5 · Excellent
- Instructor rating
- 4.72 / 5 · Excellent
- Terms evaluated
- 9
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Suzanne Matson | 4.8 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 4.8 | 5.0 | 1–3 hrs/week | 4 of 5 |
| Spring 2025 | Allison Adair | 4.7 | 4.9 | 4.8 | 4.8 | 4.7 | 4.8 | 4.8 | 4.7 | 1–3 hrs/week | 10 of 12 |
| Fall 2024 | Suzanne Matson | 4.2 | 4.0 | 4.6 | 4.4 | 4.4 | 4.8 | 4.7 | 4.7 | 1–3 hrs/week | 9 of 11 |
| Spring 2024 | Allison Adair | 4.9 | 5.0 | 4.8 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 4–6 hrs/week | 11 of 15 |
| Fall 2023 | Allison Adair | — | — | — | — | — | — | — | — | — | 11 of 14 |
| Spring 2023 | Kimberly Garcia | 4.8 | 5.0 | 4.4 | 4.8 | 4.7 | 4.8 | 4.8 | 4.7 | 1–3 hrs/week | 12 of 16 |
| Fall 2022 | Allison Adair | 4.0 | 4.5 | 4.4 | 4.6 | 4.5 | 4.5 | 4.6 | 4.6 | — | 8 of 14 |
| Spring 2022 | Susan Roberts | 4.6 | 4.8 | 4.5 | 4.5 | 4.6 | 4.8 | 4.6 | 4.4 | 1–3 hrs/week | 8 of 11 |
| Fall 2021 | Allison Adair | 4.7 | 5.0 | 4.9 | 4.9 | 4.6 | 4.9 | 4.9 | 4.9 | — | 7 of 14 |
Data freshness
Instructors
Sections
- Section 01
- Section 01