FILM 2202 Introduction to Film Art
The basic course introduces essential concepts of film techniques, history, and criticism and supplies the background for more advanced work in film studies. It provides some familiarity with the artistic, economic, technological, and social factors that exerted an influence on the development of the medium and the industry to its present influential role in cultures today. Critical reading and historical research lead to active viewing and to precise written and oral evaluations of individual films.
Course overview
- Department
- Film
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall
Requirements fulfilled
Course evaluations
- Course rating
- 4.55 / 5 · Excellent
- Instructor rating
- 4.59 / 5 · Excellent
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Carter Long | 4.6 | 4.5 | 4.8 | 4.7 | 3.7 | 4.5 | 4.4 | 4.7 | 1–3 hrs/week | 26 of 36 |
| Spring 2026 | Tanya Desai | 4.3 | 4.6 | 4.6 | 4.4 | 4.0 | 4.3 | 4.5 | 4.3 | 1–3 hrs/week | 20 of 21 |
| Fall 2025 | Carter Long | 4.7 | 4.6 | 4.8 | 4.9 | 4.0 | 4.7 | 4.6 | 4.9 | ≤ 1 hr/week | 19 of 27 |
| Fall 2025 | Tanya Desai | 4.1 | 4.0 | 4.5 | 4.6 | 4.1 | 4.5 | 4.5 | 4.5 | 1–3 hrs/week | 12 of 14 |
| Spring 2025 | Carter Long | 4.9 | 4.9 | 4.9 | 4.8 | 4.3 | 4.6 | 4.7 | 4.8 | 1–3 hrs/week | 64 of 74 |
| Fall 2024 | Carter Long | 5.0 | 4.9 | 4.9 | 4.9 | 4.6 | 4.8 | 4.8 | 4.9 | 1–3 hrs/week | 17 of 23 |
| Fall 2024 | Laimir Fano Villaescusa | 3.9 | 3.9 | 4.5 | 4.5 | 4.1 | 4.3 | 4.5 | 4.6 | 1–3 hrs/week | 16 of 19 |
| Spring 2024 | Carter Long | 4.6 | 4.6 | 4.8 | 4.6 | 4.0 | 4.5 | 4.6 | 4.8 | 1–3 hrs/week | 25 of 27 |
| Spring 2024 | Laimir Fano Villaescusa | 4.1 | 4.3 | 4.5 | 4.5 | 3.9 | 4.2 | 4.4 | 4.5 | 1–3 hrs/week | 25 of 25 |
| Fall 2023 | Carter Long | — | — | — | — | — | — | — | — | — | 14 of 19 |
| Fall 2023 | Laimir Fano Villaescusa | — | — | — | — | — | — | — | — | — | 39 of 40 |
| Spring 2023 | Carter Long | 4.8 | 4.8 | 4.7 | 4.6 | 4.1 | 4.5 | 4.8 | 4.6 | ≤ 1 hr/week | 26 of 31 |
| Spring 2023 | Laimir Fano Villaescusa | 4.2 | 4.4 | 4.6 | 4.6 | 3.9 | 4.4 | 4.4 | 4.4 | 1–3 hrs/week | 25 of 26 |
| Fall 2022 | Carter Long | 4.7 | 4.7 | 4.8 | 4.5 | 4.2 | 4.3 | 4.8 | 4.7 | 1–3 hrs/week | 19 of 25 |
| Spring 2022 | Carter Long | 4.6 | 4.6 | 4.8 | 4.8 | 4.4 | 4.6 | 4.8 | 4.7 | 1–3 hrs/week | 27 of 44 |
| Fall 2021 | Carter Long | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | 4.6 | 4.8 | 4.8 | 1–3 hrs/week | 18 of 32 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 01
- Section 02
- Section 03