GERM 1001 Elementary German I
Willkommen! Students will learn basic German, the vocabulary and grammar necessary for communicating in every-day situations. In the fall semester, students can enroll in GERM1003, the Elementary German Practicum, for extra practice speaking. This intro course is designed for students with no prior German or those who have studied German and have placed into this A1 level course. For information on the placement test, see the department website.
Course overview
- Department
- German Studies
- School
- MCAS
- Credits
- 3
- Level
- Both
- Offered
- Every Fall, Every Spring
Requirements fulfilled
- German Studies: German Studies electives (five courses, 15 credits; may be taught in English and may include elementary and intermediate language courses) (Current University Catalog; students should confirm their catalog year)
- German: Four language courses between Elementary German I and Composition and Conversation II (12 credits) (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 4.19 / 5 · Very Good
- Instructor rating
- 4.44 / 5 · Very Good
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Ursula Mangoubi | 4.2 | 4.4 | 4.4 | 4.6 | 4.3 | 4.7 | 4.1 | 4.6 | 1–3 hrs/week | 9 of 10 |
| Fall 2025 | Ruth Sondermann | 4.6 | 4.5 | 4.6 | 4.5 | 4.4 | 4.7 | 4.6 | 4.6 | 4–6 hrs/week | 9 of 13 |
| Fall 2025 | Ursula Mangoubi | 4.1 | 4.2 | 4.4 | 4.5 | 4.7 | 4.4 | 4.0 | 4.7 | 4–6 hrs/week | 9 of 11 |
| Spring 2025 | Ursula Mangoubi | 4.1 | 4.7 | 4.6 | 4.7 | 4.0 | 4.4 | 4.4 | 4.3 | 1–3 hrs/week | 7 of 11 |
| Fall 2024 | Ruth Sondermann | 4.1 | 4.4 | 4.4 | 4.8 | 4.7 | 4.8 | 5.0 | 4.4 | 4–6 hrs/week | 9 of 12 |
| Fall 2024 | Ursula Mangoubi | 4.1 | 4.2 | 4.5 | 4.5 | 4.1 | 4.7 | 4.3 | 4.5 | 4–6 hrs/week | 9 of 14 |
| Spring 2024 | Ursula Mangoubi | 4.2 | 5.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.8 | 5.0 | 4–6 hrs/week | 5 of 8 |
| Fall 2023 | Nicholas Block | — | — | — | — | — | — | — | — | — | 9 of 12 |
| Fall 2023 | Ursula Mangoubi | — | — | — | — | — | — | — | — | — | 3 of 5 |
| Spring 2023 | Ursula Mangoubi | 4.0 | 4.5 | 4.7 | 4.7 | 4.5 | 4.6 | 4.2 | 4.7 | 4–6 hrs/week | 11 of 15 |
| Fall 2022 | Ruth Sondermann | 4.4 | 4.5 | 4.6 | 4.8 | 4.3 | 4.9 | 4.4 | 4.9 | 4–6 hrs/week | 11 of 14 |
| Fall 2022 | Ursula Mangoubi | 4.4 | 4.6 | 4.7 | 4.7 | 4.5 | 4.6 | 4.5 | 4.7 | 4–6 hrs/week | 10 of 11 |
| Fall 2022 | William Burwick | 4.5 | 5.0 | 5.0 | 4.8 | 4.3 | 4.8 | 3.7 | 4.5 | 7–9 hrs/week | 6 of 10 |
| Spring 2022 | Ursula Mangoubi | 3.4 | 4.0 | 4.6 | 4.6 | 4.0 | 4.0 | 3.2 | 4.6 | 4–6 hrs/week | 5 of 7 |
| Fall 2021 | Nicholas Block | 4.3 | 4.0 | 4.8 | 4.3 | 4.3 | 4.8 | 4.8 | 4.8 | 4–6 hrs/week | 4 of 6 |
| Fall 2021 | Ruth Sondermann | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | — | 2 of 11 |
| Fall 2021 | Ursula Mangoubi | 3.4 | 3.8 | 4.0 | 4.0 | 3.7 | 3.8 | 4.0 | 3.6 | 4–6 hrs/week | 5 of 11 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03