GERM 1002 Elementary German II
Students will learn basic German at the A2.1 level, including the vocabulary and grammar necessary for communicating in every-day situations. In the spring semester, students can enroll in GERM1004, the Elementary German Practicum, for extra practice speaking. Students need to have taken GERM1001 or its equivalent as determined by the placement test. For information on the placement test, see the department website.
Course overview
- Department
- German Studies
- School
- MCAS
- Credits
- 3
- Level
- Both
- Offered
- Every Fall, Every Spring
Requirements fulfilled
- German Studies: German Studies electives (five courses, 15 credits; may be taught in English and may include elementary and intermediate language courses) (Current University Catalog; students should confirm their catalog year)
- German: Four language courses between Elementary German I and Composition and Conversation II (12 credits) (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 4.06 / 5 · Very Good
- Instructor rating
- 4.29 / 5 · Very Good
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Ruth Sondermann | 4.0 | 4.1 | 4.4 | 4.5 | 4.1 | 4.4 | 4.5 | 4.0 | 7–9 hrs/week | 8 of 10 |
| Spring 2026 | Ursula Mangoubi | 4.5 | 4.8 | 4.5 | 4.5 | 4.3 | 4.5 | 4.5 | 4.5 | 4–6 hrs/week | 4 of 7 |
| Fall 2025 | Ursula Mangoubi | 3.7 | 4.4 | 4.4 | 4.6 | 3.9 | 4.4 | 4.4 | 4.1 | 4–6 hrs/week | 7 of 11 |
| Spring 2025 | Ruth Sondermann | 4.0 | 4.3 | 4.3 | 4.4 | 4.3 | 4.4 | 4.4 | 4.1 | 4–6 hrs/week | 9 of 11 |
| Spring 2025 | Ursula Mangoubi | 3.6 | 3.5 | 4.2 | 4.2 | 4.0 | 4.6 | 4.2 | 4.0 | 4–6 hrs/week | 5 of 12 |
| Fall 2024 | Ursula Mangoubi | 5.0 | 5.0 | 4.7 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 4–6 hrs/week | 3 of 4 |
| Spring 2024 | Ruth Sondermann | 4.7 | 4.6 | 4.7 | 4.7 | 4.0 | 5.0 | 4.7 | 4.7 | 4–6 hrs/week | 8 of 10 |
| Spring 2024 | Ursula Mangoubi | 4.3 | 4.7 | 5.0 | 5.0 | 4.7 | 4.7 | 5.0 | 4.7 | 1–3 hrs/week | 3 of 6 |
| Fall 2023 | Ursula Mangoubi | — | — | — | — | — | — | — | — | — | 11 of 13 |
| Spring 2023 | Nicholas Block | 4.0 | 4.8 | 5.0 | 4.5 | 4.3 | 4.3 | 3.0 | 4.5 | — | 4 of 6 |
| Spring 2023 | Ruth Sondermann | 4.0 | 4.3 | 4.7 | 4.6 | 4.9 | 4.0 | 4.0 | 4.7 | 4–6 hrs/week | 10 of 11 |
| Spring 2023 | Ursula Mangoubi | 4.0 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 | 4–6 hrs/week | 11 of 11 |
| Fall 2022 | Ursula Mangoubi | 3.4 | 3.6 | 4.1 | 4.0 | 4.0 | 4.3 | 3.7 | 4.3 | 4–6 hrs/week | 7 of 8 |
| Spring 2022 | Ruth Sondermann | 4.0 | 4.0 | 4.4 | 4.5 | 4.1 | 4.1 | 4.1 | 4.5 | 4–6 hrs/week | 10 of 19 |
| Spring 2022 | Ursula Mangoubi | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4–6 hrs/week | 2 of 9 |
| Fall 2021 | Ursula Mangoubi | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 4.7 | 4.3 | 4.7 | 4–6 hrs/week | 3 of 6 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 01