MATH 1004 Finite Probability and Applications
Not open to students who have completed their Mathematics Core Curriculum Requirement without permission of the Department Chairperson (except for Psychology majors completing their second mathematics corequisite). This course, for students in the humanities, social sciences, and Lynch School of Education, is an introduction to finite combinatorics and probability, emphasizing applications. Topics include finite sets and partitions, enumeration, probability, expectation, and random variables.
Course overview
- Department
- Mathematics
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
- Satisfies core
- Mathematics
Requirements fulfilled
- Psychology B.S. (Class of 2027 and Before): Computational Corequisite — two of the following courses (6 or more credits) (Class of 2027 and Before)
- Psychology B.S.: Computational Corequisite — two of the following courses (6 or more credits) (Class of 2028 and After)
- University Core: Mathematics (All undergraduates)
Course evaluations
- Course rating
- 3.71 / 5 · Very Good
- Instructor rating
- 3.92 / 5 · Very Good
- Terms evaluated
- 14
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Amy Doherty | 4.7 | 4.8 | 4.7 | 4.7 | 4.2 | 4.7 | 4.6 | 4.4 | 1–3 hrs/week | 31 of 47 |
| Spring 2026 | Siddharth Mahendraker | 2.8 | 3.0 | 3.7 | 3.9 | 4.5 | 3.7 | 3.1 | 3.8 | 1–3 hrs/week | 33 of 38 |
| Spring 2026 | Sophia Fanelle | 3.9 | 4.2 | 4.3 | 4.4 | 4.2 | 4.1 | 4.0 | 4.1 | 1–3 hrs/week | 14 of 20 |
| Spring 2026 | Yuzheng Yan | 3.0 | 2.9 | 3.6 | 3.9 | 4.4 | 3.9 | 3.8 | 4.1 | 1–3 hrs/week | 12 of 16 |
| Fall 2025 | Amy Doherty | 4.7 | 4.9 | 4.8 | 4.8 | 4.2 | 4.9 | 4.6 | 4.8 | 1–3 hrs/week | 35 of 45 |
| Fall 2025 | August Schmidt | 4.4 | 4.5 | 4.8 | 4.8 | 4.6 | 4.9 | 4.4 | 4.8 | 1–3 hrs/week | 10 of 18 |
| Fall 2025 | Mujie Wang | 2.7 | 2.8 | 3.3 | 3.3 | 3.9 | 3.6 | 3.3 | 3.5 | 4–6 hrs/week | 16 of 18 |
| Fall 2025 | Nathan Geist | 3.6 | 3.6 | 4.4 | 4.2 | 4.1 | 4.3 | 3.6 | 4.2 | 1–3 hrs/week | 14 of 18 |
| Fall 2025 | Zijian Han | 3.1 | 3.3 | 3.9 | 4.1 | 3.1 | 3.9 | 3.1 | 3.6 | 1–3 hrs/week | 16 of 20 |
| Summer 2025 | Joaquin Ignacio Lema Perez | 4.5 | 4.5 | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 | 3.0 | 7–9 hrs/week | 2 of 7 |
| Summer 2025 | Nathan Geist | 4.5 | 4.8 | 5.0 | 4.8 | 4.2 | 4.8 | 4.3 | 3.7 | — | 6 of 16 |
| Spring 2025 | Amy Doherty | 4.1 | 4.5 | 4.5 | 4.6 | 3.9 | 4.5 | 3.9 | 4.4 | 1–3 hrs/week | 29 of 35 |
| Spring 2025 | Matthew Zevenbergen | 3.6 | 4.1 | 4.4 | 4.3 | 3.9 | 4.4 | 3.8 | 4.3 | 1–3 hrs/week | 16 of 18 |
| Spring 2025 | Siddharth Mahendraker | 2.5 | 2.9 | 3.1 | 3.4 | 4.1 | 4.1 | 3.3 | 4.1 | 1–3 hrs/week | 16 of 19 |
| Spring 2025 | Thomas Hameister | 4.2 | 4.6 | 4.5 | 4.4 | 4.3 | 4.5 | 3.7 | 4.6 | 4–6 hrs/week | 25 of 29 |
| Spring 2025 | Tingting Fang | 4.2 | 4.1 | 4.6 | 4.5 | 4.3 | 4.7 | 3.8 | 4.7 | 1–3 hrs/week | 12 of 18 |
| Fall 2024 | Amy Doherty | 4.4 | 4.6 | 4.8 | 4.8 | 3.9 | 4.7 | 4.3 | 4.3 | 1–3 hrs/week | 65 of 82 |
| Fall 2024 | Joaquin Ignacio Lema Perez | 4.2 | 4.4 | 4.6 | 4.5 | 4.5 | 4.8 | 4.4 | 4.4 | 1–3 hrs/week | 13 of 19 |
| Fall 2024 | Nathan Geist | 3.8 | 4.0 | 3.9 | 4.2 | 3.2 | 4.3 | 4.0 | 3.8 | 4–6 hrs/week | 14 of 18 |
| Fall 2024 | Yaoying Fu | 4.3 | 4.4 | 4.5 | 4.6 | 4.5 | 4.5 | 3.9 | 4.7 | 4–6 hrs/week | 11 of 18 |
| Summer 2024 | Joaquin Ignacio Lema Perez | 4.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.5 | 3.5 | 4.0 | — | 4 of 7 |
| Summer 2024 | Nathan Geist | 3.8 | 4.6 | 4.7 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4–6 hrs/week | 6 of 9 |
| Spring 2024 | Kevin Yeh | 3.2 | 3.3 | 3.4 | 3.5 | 4.0 | 3.8 | 3.1 | 4.0 | 4–6 hrs/week | 11 of 18 |
| Spring 2024 | Mckee Krumpak | 3.2 | 3.2 | 3.7 | 3.8 | 4.1 | 4.1 | 3.5 | 4.3 | 1–3 hrs/week | 41 of 56 |
| Spring 2024 | Tobi Moektijono | 3.9 | 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.4 | 4.9 | — | 7 of 11 |
| Fall 2023 | Amy Doherty | — | — | — | — | — | — | — | — | — | 7 of 13 |
| Fall 2023 | Liyang Zhang | — | — | — | — | — | — | — | — | — | 74 of 84 |
| Fall 2023 | Mckee Krumpak | — | — | — | — | — | — | — | — | — | 18 of 27 |
| Fall 2023 | Mujie Wang | — | — | — | — | — | — | — | — | — | 17 of 19 |
| Fall 2023 | Yaoying Fu | — | — | — | — | — | — | — | — | — | 13 of 19 |
| Fall 2023 | Yifan Wu | — | — | — | — | — | — | — | — | — | 11 of 12 |
| Fall 2023 | Zachary Gardner | — | — | — | — | — | — | — | — | — | 14 of 19 |
| Summer 2023 | Cemre Yavuz | — | — | — | — | — | — | — | — | — | 1 of 4 |
| Summer 2023 | Laura Seaberg | — | — | — | — | — | — | — | — | — | 16 of 24 |
| Spring 2023 | Enhao Feng | 3.5 | 3.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | — | 2 of 5 |
| Spring 2023 | Erika Ward | 4.3 | 4.2 | 4.7 | 4.8 | 4.2 | 4.8 | 4.4 | 4.6 | 1–3 hrs/week | 26 of 32 |
| Spring 2023 | Ioannis Zachos | 4.1 | 4.2 | 4.4 | 4.6 | 4.0 | 4.5 | 3.9 | 4.4 | 1–3 hrs/week | 34 of 40 |
| Spring 2023 | Laura Seaberg | 3.9 | 4.7 | 4.9 | 4.8 | 4.5 | 4.5 | 3.9 | 4.3 | 1–3 hrs/week | 17 of 20 |
| Spring 2023 | Matthew Zevenbergen | 4.1 | 4.3 | 4.8 | 4.8 | 4.2 | 4.6 | 4.1 | 4.5 | 4–6 hrs/week | 15 of 18 |
| Spring 2023 | Miguel Prado Godoy | 4.4 | 4.6 | 4.6 | 4.6 | 4.2 | 4.6 | 4.2 | 4.6 | 1–3 hrs/week | 13 of 17 |
Data freshness
Instructors
- Amy Doherty
- Arieh Zimmerman
- August Schmidt
- Cemre Yavuz
- Dalton Sconce
- Enhao Feng
- Erika Ward
- Fraser Malcolm Watt Binns
- Ian Hoover
- Ioannis Zachos
- Jacob Caudell
- Jee Uhn Kim
- Joaquin Ignacio Lema Perez
- Kevin Yeh
- Laura Seaberg
- Liyang Zhang
- Marius Huber
- Matthew Zevenbergen
- Mckee Krumpak
- Miguel Prado Godoy
- Mujie Wang
- Nathan Geist
- Pranavkrishnan Ramakrishnan
- Qingfeng Lyu
- Robyn Brooks
- Ryan Contreras
- Siddharth Mahendraker
- Sophia Fanelle
- Thomas Hameister
- Tingting Fang
- Tobi Moektijono
- Tsz Hin Fung
- Yaoying Fu
- Yifan Wu
- Yuzheng Yan
- Zachary Gardner
- Zijian Han
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06
- Section 01
- Section 02
- Section 04