MATH 3310 Introduction to Abstract Algebra
Students may not take both MATH3310 and MATH3311. This course studies four fundamental algebraic structures: groups, including subgroups, cyclic groups, permutation groups, symmetry groups and Lagrange's Theorem; rings, including sub-rings, integral domains, and unique factorization domains; polynomials, including a discussion of unique factorization and methods for finding roots; and fields, introducing the basic ideas of field extensions and ruler and compass constructions.
Course overview
- Department
- Mathematics
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
Requirements fulfilled
- Mathematics B.A.: Required mathematics courses (Current University Catalog; students should confirm their catalog year)
- Computer Science B.S.: Upper-level mathematics option (Current University Catalog; students should confirm their catalog year)
- Mathematics: 12 elective credits, chosen from (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 3.85 / 5 · Very Good
- Instructor rating
- 4.06 / 5 · Very Good
- Terms evaluated
- 10
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | G Meyerhoff | 4.1 | 4.4 | 4.4 | 4.3 | 4.6 | 4.4 | 4.0 | 4.2 | 4–6 hrs/week | 30 of 34 |
| Fall 2025 | Agniva Roy | 4.2 | 4.4 | 4.4 | 4.5 | 4.8 | 4.9 | 4.5 | 4.8 | 7–9 hrs/week | 32 of 36 |
| Spring 2025 | G Meyerhoff | 3.4 | 3.5 | 3.5 | 4.0 | 4.6 | 4.1 | 3.7 | 3.9 | — | 25 of 34 |
| Fall 2024 | Joseph Boninger | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.0 | 4.6 | 4–6 hrs/week | 33 of 34 |
| Spring 2024 | John Baldwin | 4.2 | 4.4 | 4.5 | 4.4 | 4.8 | 4.7 | 4.3 | 4.8 | 7–9 hrs/week | 38 of 42 |
| Fall 2023 | Dubi Kelmer | — | — | — | — | — | — | — | — | — | 30 of 38 |
| Spring 2023 | Dubi Kelmer | 3.6 | 3.6 | 4.3 | 4.3 | 4.8 | 4.5 | 3.8 | 4.5 | — | 19 of 25 |
| Fall 2022 | Dubi Kelmer | 4.1 | 4.1 | 4.7 | 4.5 | 4.8 | 4.6 | 4.0 | 4.7 | 4–6 hrs/week | 19 of 23 |
| Spring 2022 | Benjamin Howard | 3.4 | 3.8 | 4.3 | 3.9 | 5.0 | 4.5 | 3.4 | 4.9 | — | 19 of 32 |
| Fall 2021 | Brian Lehmann | 3.7 | 4.1 | 4.6 | 4.6 | 4.9 | 4.4 | 3.7 | 4.8 | 4–6 hrs/week | 30 of 40 |
Data freshness
Instructors
Sections
- Section 01
- Section 01