MATH 8845 Topics in Algebra and Number Theory
Selected topics in Algebra and Number Theory.
Course overview
- Department
- Mathematics
- School
- MCAS
- Credits
- 3
- Level
- Graduate
- Offered
- Periodically in the Fall
Course evaluations
- Course rating
- 4.87 / 5 · Excellent
- Instructor rating
- 4.91 / 5 · Excellent
- Terms evaluated
- 7
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Dubi Kelmer | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | 4.0 | 4.0 | 1–3 hrs/week | 1 of 4 |
| Spring 2024 | Solomon Friedberg | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | — | 2 of 5 |
| Fall 2023 | Yongyi Chen | — | — | — | — | — | — | — | — | — | 2 of 5 |
| Spring 2023 | Dubi Kelmer | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ≤ 1 hr/week | 1 of 4 |
| Fall 2022 | Benjamin Howard | 5.0 | 4.7 | 5.0 | 5.0 | 4.7 | 4.5 | 4.7 | 4.3 | 4–6 hrs/week | 4 of 8 |
| Spring 2022 | Benjamin Howard | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1–3 hrs/week | 1 of 3 |
| Fall 2021 | Benjamin Howard | 5.0 | 5.0 | 4.8 | 4.8 | 5.0 | 4.3 | 4.8 | 5.0 | 1–3 hrs/week | 4 of 4 |
Data freshness
Instructors
Sections
- Section 01
- Section 01