MESA 6420 Intermediate Statistics
Topics and computer exercises address tests of means, partial and part correlations, multiple regression, analysis of variance with planned and post hoc comparisons, analysis of covariance, repeated measures analysis, elements of experimental design, and power analysis.
Course overview
- Department
- Measurement, Evaluation, Statistics, and Assessment
- School
- Lynch
- Credits
- 3
- Level
- Both
- Offered
- Every Fall, Every Spring
Catalog details
- Prerequisites
- equivalent; computing skills
Course evaluations
- Course rating
- 4.09 / 5 · Very Good
- Instructor rating
- 4.22 / 5 · Very Good
- Terms evaluated
- 6
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Nathaniel Brown | 4.5 | 4.8 | 4.9 | 4.8 | 4.9 | 4.7 | 4.6 | 4.3 | 4–6 hrs/week | 11 of 15 |
| Fall 2025 | Matias Placencio-Castro | 4.7 | 4.5 | 4.5 | 4.9 | 4.7 | 4.8 | 4.8 | 4.6 | 7–9 hrs/week | 15 of 19 |
| Spring 2025 | Matias Placencio-Castro | 4.4 | 4.8 | 5.0 | 4.8 | 4.6 | 4.8 | 4.8 | 4.6 | 4–6 hrs/week | 5 of 6 |
| Spring 2025 | Nathaniel Brown | 4.3 | 4.7 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 10+ hrs/week | 15 of 22 |
| Fall 2024 | Matias Placencio-Castro | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.5 | 4.4 | 4–6 hrs/week | 25 of 28 |
| Spring 2024 | Matias Placencio-Castro | 3.1 | 3.2 | 3.9 | 4.0 | 4.2 | 4.4 | 4.2 | 3.7 | 1–3 hrs/week | 22 of 27 |
| Fall 2023 | Noman Khanani | — | — | — | — | — | — | — | — | — | 9 of 10 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 01