MUSP 1920 Individual Lessons: Voice
Performance course. This non-credit course consists of ten 50-minute private lessons in voice. Students must register through EagleApps during the regular registration period after their course schedule has been solidified. A list of instructors, their expertise, and their available times for lessons can be found on the Music Department website under Performance Studies > Private Lessons. Contact the instructor for approval to admit you into the class. If approved, the instructor will send your name and Eagle number to the Music Department administrator to register you for their section. There is an associated lab fee with this course. See the Music Department website for current fees and policies. Prerequisite: (Permission of Instructor).
Course overview
- Department
- Music Performance
- School
- MCAS
- Credits
- 0
- Level
- Undergraduate
- Offered
- Every Fall, Every Spring
Catalog details
- Prerequisites
- Permission of Instructor
Course evaluations
- Course rating
- 4.77 / 5 · Excellent
- Instructor rating
- 4.79 / 5 · Excellent
- Terms evaluated
- 8
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Riikka Pietilainen-Caffrey | 4.5 | 4.3 | 4.4 | 4.4 | 4.4 | 4.3 | 4.6 | 4.9 | 1–3 hrs/week | 12 of 14 |
| Fall 2025 | Riikka Pietilainen-Caffrey | 5.0 | 5.0 | 4.9 | 4.6 | 4.8 | 4.5 | 4.8 | 5.0 | 1–3 hrs/week | 9 of 12 |
| Spring 2025 | Riikka Pietilainen-Caffrey | 4.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 4.7 | 4–6 hrs/week | 3 of 5 |
| Spring 2024 | Jeremiah Mcgrann | 5.0 | 5.0 | 4.8 | 4.8 | 4.6 | 4.8 | 5.0 | 5.0 | 4–6 hrs/week | 7 of 11 |
| Spring 2023 | Sandra Hebert | 4.8 | 4.9 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 4.8 | 4–6 hrs/week | 10 of 16 |
| Fall 2022 | Sandra Hebert | 4.8 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.8 | 4.9 | 4–6 hrs/week | 11 of 17 |
| Spring 2022 | Sandra Hebert | 4.9 | 5.0 | 4.8 | 4.8 | 4.7 | 4.6 | 4.7 | 4.8 | 1–3 hrs/week | 12 of 22 |
| Fall 2021 | Sandra Hebert | 4.5 | 4.8 | 4.7 | 4.7 | 4.5 | 4.7 | 4.7 | 4.7 | 4–6 hrs/week | 6 of 16 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06