PHIL 1121 New Scientific Visions II/Perspectives IV
See course description under UN 119.
Course overview
- Department
- Philosophy
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Spring
Catalog details
- Corequisites
- UNAS1122
- Satisfies core
- Philosophy
Requirements fulfilled
- University Core: Philosophy (All undergraduates)
Course evaluations
- Course rating
- 4.67 / 5 · Excellent
- Instructor rating
- 4.82 / 5 · Excellent
- Terms evaluated
- 4
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Daniel Mckaughan | 4.7 | 4.9 | 4.9 | 4.9 | 4.7 | 4.7 | 4.8 | 4.8 | 4–6 hrs/week | 34 of 44 |
| Spring 2026 | Holly Vandewall | 4.8 | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 7–9 hrs/week | 24 of 32 |
| Spring 2025 | Holly Vandewall | 4.7 | 4.8 | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4–6 hrs/week | 47 of 60 |
| Spring 2024 | Daniel Mckaughan | 4.5 | 4.7 | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4–6 hrs/week | 18 of 28 |
| Spring 2024 | Holly Vandewall | 4.4 | 4.7 | 4.8 | 4.6 | 4.7 | 4.5 | 4.5 | 4.9 | 7–9 hrs/week | 36 of 40 |
| Spring 2023 | Daniel Mckaughan | 4.7 | 4.9 | 5.0 | 5.0 | 4.8 | 4.9 | 4.9 | 4.9 | 1–3 hrs/week | 25 of 26 |
| Spring 2023 | Holly Vandewall | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 5.0 | 4.9 | 5.0 | 4–6 hrs/week | 20 of 28 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05