PHYS 1500 Foundations of Physics I
Recommended laboratory (optional): PHYS2050-2051.. First semester of a two-semester algebra-based introductory physics course sequence, primarily for non-science majors, that covers the basic principles of physics. Emphasis is placed on problem-solving to demonstrate the implications of these principles, and to develop analytical skills. This course is similar to PHYS2100 in pace and content but with less emphasis on mathematical technique. First semester covers classical mechanics, including Newton's laws, energy, rotational motion, fluids, thermal physics, oscillations, waves, and gravitation.
Course overview
- Department
- Physics
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall
Catalog details
- Satisfies core
- Natural Science
Requirements fulfilled
- University Core: Natural Science (All undergraduates)
Course evaluations
- Course rating
- 3.18 / 5 · Good
- Instructor rating
- 3.57 / 5 · Very Good
- Terms evaluated
- 6
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Michael Graf | 3.7 | 4.1 | 4.5 | 4.5 | 4.8 | 4.6 | 4.2 | 4.2 | 4–6 hrs/week | 63 of 72 |
| Summer 2025 | Alexander Auner | 4.2 | 4.7 | 4.7 | 4.5 | 5.0 | 4.5 | 4.5 | 5.0 | — | 6 of 6 |
| Fall 2024 | Krzysztof Kempa | 2.7 | 3.1 | 3.2 | 3.4 | 4.1 | 4.0 | 3.5 | 3.7 | 4–6 hrs/week | 59 of 69 |
| Fall 2023 | Krzysztof Kempa | — | — | — | — | — | — | — | — | — | 57 of 71 |
| Fall 2022 | Fazel Tafti | 2.8 | 3.2 | 3.2 | 3.4 | 4.3 | 4.0 | 3.8 | 3.5 | — | 60 of 73 |
| Fall 2021 | Krzysztof Kempa | 3.2 | 3.6 | 3.5 | 3.9 | 4.3 | 4.2 | 3.7 | 3.7 | 4–6 hrs/week | 46 of 75 |
Data freshness
Instructors
Sections
- Section 01
- Section 01