PHYS 7708 Physics Graduate Seminar II
A discussion of topics in physics from the current literature.
Course overview
- Department
- Physics
- School
- MCAS
- Credits
- 1
- Level
- Graduate
- Offered
- Every Spring
Course evaluations
- Course rating
- 4.37 / 5 · Very Good
- Instructor rating
- 4.52 / 5 · Excellent
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Michael Graf | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 1–3 hrs/week | 7 of 10 |
| Spring 2025 | Jan Engelbrecht | 4.6 | 4.8 | 4.4 | 4.8 | 4.3 | 4.7 | 4.8 | 4.3 | — | 6 of 9 |
| Spring 2024 | Ziqiang Wang | 4.3 | 4.6 | 4.4 | 4.4 | 4.2 | 4.1 | 4.6 | 4.6 | 1–3 hrs/week | 9 of 13 |
| Spring 2023 | Kenneth Burch | 4.1 | 4.2 | 4.4 | 4.7 | 3.8 | 4.0 | 4.7 | 4.3 | ≤ 1 hr/week | 10 of 15 |
| Spring 2022 | Pradip Bakshi | 3.0 | 3.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4–6 hrs/week | 2 of 5 |
Data freshness
Instructors
Sections
- Section 01