POLI 1021 How to Rule the World: Introduction to Political Theory
This introductory course in political theory will be devoted to exploring what may well be the highest political theme: the requirements of great political rule. What must we do in order to govern well? Even more important, what must we know? With these and related questions in mind, you will be asked to read, reflect on, and write carefully about a handful of foundational texts that all deal, in very different ways, with the question of the requirements of great political leadership.
Course overview
- Department
- Political Science
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Every Fall
Catalog details
- Satisfies core
- Social Science
Requirements fulfilled
- Political Science: Introductory Sequence — First Introductory Course (Current University Catalog; students should confirm their catalog year)
- University Core: Social Science (All undergraduates)
Course evaluations
- Course rating
- 4.11 / 5 · Very Good
- Instructor rating
- 4.45 / 5 · Very Good
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Robert C Bartlett | 4.3 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 | 4.5 | 4.8 | 4–6 hrs/week | 173 of 236 |
| Fall 2024 | Michael Tang | 4.1 | 4.3 | 4.6 | 4.4 | 4.5 | 4.4 | 4.3 | 4.8 | 1–3 hrs/week | 30 of 38 |
| Fall 2024 | Robert C Bartlett | 4.1 | 4.5 | 4.6 | 4.5 | 4.6 | 4.5 | 4.5 | 4.7 | 4–6 hrs/week | 174 of 230 |
| Fall 2023 | John Loebs | — | — | — | — | — | — | — | — | — | 31 of 40 |
| Fall 2023 | Robert C Bartlett | — | — | — | — | — | — | — | — | — | 179 of 218 |
| Fall 2022 | Robert C Bartlett | 3.9 | 4.3 | 4.4 | 4.2 | 4.5 | 4.2 | 4.2 | 4.6 | 4–6 hrs/week | 183 of 234 |
| Fall 2021 | Peter Donald Wilkin | 4.3 | 4.1 | 4.5 | 4.4 | 4.5 | 4.4 | 4.2 | 4.3 | 4–6 hrs/week | 15 of 40 |
| Fall 2021 | Robert C Bartlett | 4.2 | 4.5 | 4.6 | 4.4 | 4.7 | 4.4 | 4.4 | 4.6 | 4–6 hrs/week | 113 of 238 |
| Fall 2021 | Samuel Helyar | 4.0 | 4.2 | 4.2 | 4.2 | 4.6 | 4.2 | 4.3 | 4.2 | 4–6 hrs/week | 22 of 40 |
| Fall 2021 | Yiyang Zhuge | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.5 | 4.5 | 4.8 | 1–3 hrs/week | 17 of 39 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 06
- Section 07