UNAS 3330 Cross Currents Seminar: Thinking About Race
The Cross Currents: Thinking About Race seminar explores the concept of race; the effects of race on individuals; the presentation and negotiation of race in society; and the role of race at Boston College. The topics covered in the course are not only important, but also complex and provocative. The seminar is an opportunity to have candid conversations with others who are also exploring race and its effects in society. The seminar will help develop your understanding and intellectually through discussions with other students.
Course overview
- Department
- University
- School
- MCAS
- Credits
- 1
- Level
- Undergraduate
- Offered
- Biannually in the Fall, Biannually in the Spring
Course evaluations
- Course rating
- 4.44 / 5 · Very Good
- Instructor rating
- 4.47 / 5 · Very Good
- Terms evaluated
- 9
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Karl Bell | 3.5 | 3.7 | 3.8 | 4.3 | 3.3 | 4.0 | 4.3 | 4.3 | ≤ 1 hr/week | 7 of 7 |
| Fall 2025 | Denise Mashmasarmi | 4.4 | 5.0 | 4.3 | 4.4 | 4.5 | 4.4 | 4.5 | 4.9 | 1–3 hrs/week | 8 of 10 |
| Fall 2025 | Karl Bell | 4.4 | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | 4.5 | 4.9 | 1–3 hrs/week | 8 of 10 |
| Spring 2025 | Denise Mashmasarmi | 4.6 | 4.5 | 4.7 | 4.6 | 4.6 | 4.7 | 4.8 | 4.7 | ≤ 1 hr/week | 11 of 14 |
| Spring 2025 | Karl Bell | 4.6 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.8 | 4.7 | ≤ 1 hr/week | 11 of 14 |
| Fall 2024 | Denise Mashmasarmi | 4.1 | 3.4 | 3.8 | 3.8 | 4.2 | 4.2 | 4.5 | 4.1 | 1–3 hrs/week | 11 of 13 |
| Fall 2024 | Karl Bell | 4.1 | 4.2 | 3.8 | 3.8 | 4.2 | 4.2 | 4.5 | 4.1 | 1–3 hrs/week | 11 of 13 |
| Spring 2024 | Denise Mashmasarmi | 4.6 | 4.5 | 4.3 | 4.4 | 4.5 | 4.5 | 4.8 | 4.7 | 1–3 hrs/week | 15 of 17 |
| Spring 2024 | Karl Bell | 4.6 | 4.5 | 4.3 | 4.4 | 4.5 | 4.5 | 4.8 | 4.7 | 1–3 hrs/week | 15 of 17 |
| Spring 2023 | Denise Mashmasarmi | 4.7 | 5.0 | 4.6 | 4.4 | 4.7 | 4.9 | 4.9 | 4.7 | ≤ 1 hr/week | 7 of 11 |
| Spring 2023 | Karl Bell | 4.7 | 5.0 | 4.6 | 4.4 | 4.7 | 4.9 | 4.9 | 4.7 | ≤ 1 hr/week | 7 of 11 |
| Fall 2022 | Chasneika Astacio | 4.0 | 4.3 | 4.0 | 4.0 | 3.8 | 3.8 | 4.5 | 4.2 | ≤ 1 hr/week | 6 of 8 |
| Fall 2022 | Karl Bell | 4.0 | 4.3 | 4.0 | 4.0 | 3.8 | 3.8 | 4.5 | 4.2 | ≤ 1 hr/week | 6 of 8 |
| Spring 2022 | Chasneika Astacio | 5.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.8 | 4.8 | 4.8 | — | 5 of 11 |
| Spring 2022 | Karl Bell | 5.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.8 | 4.8 | 4.8 | — | 5 of 11 |
| Fall 2021 | Chasneika Astacio | 4.6 | 4.8 | 5.0 | 4.8 | 4.4 | 4.8 | 5.0 | 4.6 | 1–3 hrs/week | 5 of 7 |
| Fall 2021 | Karl Bell | 4.6 | 4.6 | 5.0 | 4.8 | 4.4 | 4.8 | 5.0 | 4.6 | 1–3 hrs/week | 5 of 7 |
Data freshness
Instructors
Sections
- Section 01
- Section 01