UNCS 2245 First-Year Topic Seminar
The Freshman Topic Seminars give freshmen an opportunity to meet with their faculty advisor once a week to enjoy small group discussions on a topic of research and intellectual interest to the instructor. The Freshman Topic Seminars are limited to 14 students per section, meet once a week for 75 minutes, end before the Thanksgiving break, earn one credit, and are graded pass/fail. The short readings in the Topic Seminars focus on specific topics unique to each section and are designed to allow students to explore new academic areas. A list of current topics can be found at http://www.bc.edu/offices/fye/cornerstone/freshman/
Course overview
- Department
- Cornerstone
- School
- MCAS
- Credits
- 1
- Level
- Undergraduate
- Offered
- Every Fall
Course evaluations
- Course rating
- 4.44 / 5 · Very Good
- Instructor rating
- 4.38 / 5 · Very Good
- Terms evaluated
- 5
| Term | Instructor | Course overall | Responses |
|---|---|---|---|
| Fall 2025 | Adrienne Nussbaum | 4.4 | 16 of 24 |
| Fall 2025 | Brian Gareau | 4.9 | 12 of 14 |
| Fall 2025 | Can Erbil | 4.6 | 11 of 16 |
| Fall 2025 | Charles Hoffman | 3.8 | 13 of 16 |
| Fall 2025 | Dacia Gentilella | 4.4 | 5 of 6 |
| Fall 2025 | Deanna Danforth | 4.5 | 11 of 13 |
| Fall 2025 | Deborah Hogan | 4.4 | 9 of 13 |
| Fall 2025 | Elizabeth Shlala | 4.6 | 8 of 12 |
| Fall 2025 | Geoffrey Sanzenbacher | 4.4 | 14 of 16 |
| Fall 2025 | Gregory Kalscheur | 4.5 | 12 of 14 |
| Fall 2025 | Jason Cavallari | 4.7 | 9 of 15 |
| Fall 2025 | Jeremiah Mcgrann | 4.1 | 14 of 18 |
| Fall 2025 | Joseph Nugent | 4.0 | 12 of 14 |
| Fall 2025 | Joseph Quinn | 4.3 | 12 of 14 |
| Fall 2025 | Lynn Dibenedetto | 4.0 | 13 of 16 |
| Fall 2025 | Matthew Rutledge | 4.8 | 16 of 19 |
| Fall 2025 | Patricia Riggin | 4.5 | 10 of 14 |
| Fall 2025 | Sean Macevoy | 4.0 | 11 of 15 |
| Fall 2025 | Sunanda Bhattacharya | 3.5 | 10 of 15 |
| Fall 2025 | Thomas Kaplan-Maxfield | 4.2 | 15 of 17 |
| Fall 2025 | Tracy Regan | 4.8 | 11 of 14 |
| Fall 2024 | Adrienne Nussbaum | 4.8 | 7 of 8 |
| Fall 2024 | Bonnie Rudner | 4.5 | 12 of 15 |
| Fall 2024 | Brian Gareau | 4.8 | 11 of 13 |
| Fall 2024 | Can Erbil | 4.5 | 12 of 15 |
| Fall 2024 | Dacia Gentilella | 4.3 | 12 of 14 |
| Fall 2024 | Deanna Danforth | 4.3 | 7 of 14 |
| Fall 2024 | Devin Pendas | 4.5 | 6 of 14 |
| Fall 2024 | Elizabeth Shlala | 4.2 | 6 of 9 |
| Fall 2024 | Ellen Goldstein | 4.8 | 9 of 15 |
| Fall 2024 | Geoffrey Sanzenbacher | 4.9 | 14 of 15 |
| Fall 2024 | Gregory Kalscheur | 4.6 | 13 of 13 |
| Fall 2024 | Jason Cavallari | 4.5 | 12 of 13 |
| Fall 2024 | Jeremiah Mcgrann | 4.8 | 13 of 15 |
| Fall 2024 | Lynn Dibenedetto | 4.6 | 12 of 15 |
| Fall 2024 | Matthew Rutledge | 4.8 | 16 of 18 |
| Fall 2024 | Michael Naughton | 3.4 | 16 of 17 |
| Fall 2024 | Patricia Riggin | 5.0 | 6 of 7 |
| Fall 2024 | Robert Stanton | 4.5 | 11 of 14 |
| Fall 2024 | Sean Macevoy | 4.0 | 12 of 15 |
Data freshness
Instructors
- Adrienne Nussbaum
- Bonnie Rudner
- Brian Gareau
- Can Erbil
- Charles Hoffman
- Dacia Gentilella
- Deanna Danforth
- Deborah Hogan
- Devin Pendas
- Elizabeth A Kensinger
- Elizabeth Shlala
- Ellen Goldstein
- Erika Ward
- Geoffrey Sanzenbacher
- Gregory Kalscheur
- Hartmut Austen
- James Smith
- Jason Cavallari
- Jeremiah Mcgrann
- John Burns
- Joseph Nugent
- Joseph Quinn
- Julian Bourg
- Karen Miller
- Lynn Dibenedetto
- Matthew Rutledge
- Megan Mccoy Dowdy
- Michael Naughton
- Patricia Riggin
- Penelope Ismay
- Rebecca Dunn
- Robert Stanton
- Sean Macevoy
- Sunanda Bhattacharya
- Thomas Kaplan-Maxfield
- Tracy Regan
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 05
- Section 07
- Section 08
- Section 09
- Section 10
- Section 11
- Section 12
- Section 13
- Section 14
- Section 15
- Section 16
- Section 17
- Section 18
- Section 19
- Section 20
- Section 21
- Section 22
- Section 23
- Section 25
- Section 26
- Section 27