ENGR 4102 Senior Impact Project
Through this major design experience students will devise a system, component, or process to meet societal needs and specifications within constraints. Students will learn how to scope an engineering problem, apply findings in the literature, and work with community partners. Students will also be introduced to environmental science that will integrate into their engineering design solutions. The course will also include communication of engineering to the community. This is the first of a two course sequence.
Course overview
- Department
- Engineering
- School
- MCAS
- Credits
- 3
- Level
- Undergraduate
- Offered
- Annually
Catalog details
- Prerequisites
- ENGR3100
Course evaluations
- Course rating
- 3.29 / 5 · Good
- Instructor rating
- 4.09 / 5 · Very Good
- Terms evaluated
- 2
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Glenn Gaudette | 3.6 | 4.5 | 3.8 | 4.1 | 4.5 | 4.2 | 4.5 | 3.9 | 4–6 hrs/week | 32 of 48 |
| Fall 2025 | Shufen Pan | 3.6 | 4.2 | 3.8 | 4.1 | 4.5 | 4.2 | 4.5 | 3.9 | 4–6 hrs/week | 32 of 48 |
| Fall 2025 | Siddhartan Govindasamy | 3.6 | 4.6 | 3.8 | 4.1 | 4.5 | 4.2 | 4.5 | 3.9 | 4–6 hrs/week | 32 of 48 |
| Fall 2024 | Glenn Gaudette | 2.8 | 3.5 | 2.7 | 3.1 | 3.8 | 3.3 | 4.1 | 3.3 | 4–6 hrs/week | 22 of 27 |
| Fall 2024 | Shufen Pan | 2.8 | 3.0 | 2.7 | 3.1 | 3.8 | 3.3 | 4.1 | 3.3 | 4–6 hrs/week | 22 of 27 |
| Fall 2024 | Siddhartan Govindasamy | 2.8 | 4.3 | 2.7 | 3.1 | 3.8 | 3.3 | 4.1 | 3.3 | 4–6 hrs/week | 22 of 27 |
Data freshness
Instructors
Sections
- Section 01
- Section 02