CHEM 3351 Analytical Chemistry
Designed primarily for sophomore and junior students, this course is an introduction to the principles and practice of analytical chemistry, including the statistical analysis of data and widely-used chemical methods and instrumental approaches such as chromatography, spectrophotometry, and electrochemistry. In the laboratory, the aims are for students to develop good analytical technique and to acquire accurate, precise data.
Course overview
- Department
- Chemistry
- School
- MCAS
- Credits
- 4
- Level
- Undergraduate
- Offered
- Every Fall
Catalog details
Requirements fulfilled
- Biochemistry B.S.: CHEM3351 Analytical Chemistry and CHEM3353 Laboratory (4 credits) (Current University Catalog; students should confirm their catalog year)
- Mathematics B.S.: Natural science, computer science, or economics corequisites (Current University Catalog; students should confirm their catalog year)
- Chemistry B.S.: One semester of analytical chemistry lecture with laboratory (Current University Catalog; students should confirm their catalog year)
Course evaluations
- Course rating
- 3.97 / 5 · Very Good
- Instructor rating
- 4.35 / 5 · Very Good
- Terms evaluated
- 5
| Term | Instructor | Course overall | Instructor overall | Well organized | Clear learning objectives | Intellectually challenging | Helpful assignments | Applicable beyond course | Attendance necessary | Weekly effort | Responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Kenneth R Metz | 4.0 | 4.5 | 4.7 | 4.5 | 4.8 | 4.0 | 4.5 | 4.3 | 4–6 hrs/week | 58 of 69 |
| Fall 2025 | Xueyi Liu | 3.8 | 4.0 | 4.5 | 4.5 | 4.6 | 4.4 | 4.5 | 4.3 | 4–6 hrs/week | 58 of 69 |
| Fall 2024 | Allison Maher | 3.8 | 4.2 | 4.5 | 4.5 | 4.4 | 4.1 | 4.2 | 4.2 | 4–6 hrs/week | 40 of 46 |
| Fall 2024 | Kenneth R Metz | 4.1 | 4.5 | 4.6 | 4.6 | 4.7 | 3.9 | 4.5 | 4.6 | 4–6 hrs/week | 41 of 46 |
| Fall 2023 | Kenneth R Metz | 4.2 | 4.5 | 4.8 | 4.5 | 4.6 | 3.7 | 4.6 | 4.3 | 7–9 hrs/week | 36 of 44 |
| Fall 2022 | Kenneth R Metz | 3.9 | 4.4 | 4.6 | 4.5 | 4.7 | 3.5 | 4.3 | 4.5 | 4–6 hrs/week | 48 of 51 |
| Fall 2021 | Kenneth R Metz | 4.1 | 4.5 | 4.7 | 4.7 | 4.6 | 3.6 | 4.4 | 4.2 | 4–6 hrs/week | 35 of 54 |
Data freshness
Instructors
Sections
- Section 01
- Section 02
- Section 03
- Section 04
- Section 06
- Section 07